Mainnet Contracts
Find AscendLaunch mainnet contract addresses on Elysium chain 99901, including Launchpad, EscrowFactory, UniversalRouter, PoolManager, fee custody and treasury.
Network
These addresses are documented for Elysium mainnet, chain 99901, with the AscendLaunch deployment starting at block 422319. Always verify chain ID before sending a transaction.
Trading infrastructure
| Contract | Address | Role |
|---|---|---|
| UniversalRouter | 0x1B341FDD55d56F8E08409A2C25DDFad93Eb03C1a | Swap execution |
| V4Quoter | 0x379F556c5a748BD7Cc9baF0F7A344094Ac1814f5 | Swap simulation and quotes |
| PoolManager | 0xE2e105d3F7209A9DA11f83cCf3E7398a753823F1 | Pool custody and state |
| StateView | 0x27eD73aE0652fdCf71d6793412A7525f32bE9dfE | Pool, position and tick reads |
AscendLaunch contracts
| Contract | Address | Role |
|---|---|---|
| Launchpad | 0xe0dEF4221b9840a610D4e7d55812a79A6431a8eC | Hook for launch pools, fees and standing bids |
| EscrowFactory | 0x63f6a8A8d0257c0363251a50cdE8A8b1046e4d19 | Launches coins and creator escrows |
| SeatFactoryV5 | 0xBDB8d64452191041C4dAA3AD0f64bE4380FEA0b1 | Launches Holder Rewards and Buyback coins |
| TokenFactory | 0xCde2fffa95c9543dEC0dcEDdfe8d1182ECeE438f | Deploys launched coins |
Contract addresses are chain-specific. Verify deployed bytecode and the latest official release before integration.
Documentation structure reviewed 10 Nov 2026. Live feature status is stated explicitly where relevant.
